<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data without limits &#187; Rita L. Sallam</title>
	<atom:link href="http://datawithoutlimits.com/tag/rita-l-sallam/feed/" rel="self" type="application/rss+xml" />
	<link>http://datawithoutlimits.com</link>
	<description>your data partner</description>
	<lastBuildDate>Thu, 16 Oct 2014 21:26:04 +0000</lastBuildDate>
	<language>de-DE</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Magic Quadrant for Business Intelligence and Analytics Platforms</title>
		<link>http://datawithoutlimits.com/magic-quadrant-for-business-intelligence-and-analytics-platforms/</link>
		<comments>http://datawithoutlimits.com/magic-quadrant-for-business-intelligence-and-analytics-platforms/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 07:15:20 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Companies]]></category>
		<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[1010data]]></category>
		<category><![CDATA[Actuate; Alteryx]]></category>
		<category><![CDATA[Advizor Solutions]]></category>
		<category><![CDATA[Altosoft]]></category>
		<category><![CDATA[Analytics Platforms]]></category>
		<category><![CDATA[Birst]]></category>
		<category><![CDATA[Bitam]]></category>
		<category><![CDATA[Board International]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Daniel Yuen]]></category>
		<category><![CDATA[Dimensional Insight]]></category>
		<category><![CDATA[eQ Technologic]]></category>
		<category><![CDATA[GoodData]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[InetSoft]]></category>
		<category><![CDATA[Information Builders]]></category>
		<category><![CDATA[JackBe]]></category>
		<category><![CDATA[Jaspersoft]]></category>
		<category><![CDATA[Jedox]]></category>
		<category><![CDATA[Joao Tapadinhas]]></category>
		<category><![CDATA[Kurt Schlegel]]></category>
		<category><![CDATA[LogiXML]]></category>
		<category><![CDATA[Magic Quadrant]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MicroStrategy]]></category>
		<category><![CDATA[myDials/Adaptive Planning]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Panorama Software]]></category>
		<category><![CDATA[Pentaho]]></category>
		<category><![CDATA[Philippe Souidi]]></category>
		<category><![CDATA[Phocas]]></category>
		<category><![CDATA[Prognoz]]></category>
		<category><![CDATA[QlikTech]]></category>
		<category><![CDATA[Rita L. Sallam]]></category>
		<category><![CDATA[Salient Management Company]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SpagoBI]]></category>
		<category><![CDATA[Strategy Companion]]></category>
		<category><![CDATA[Tableau Software]]></category>
		<category><![CDATA[Targit]]></category>
		<category><![CDATA[Tibco Spotfire]]></category>
		<category><![CDATA[Yellowfin]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3419</guid>
		<description><![CDATA[Gartner released in february its Magic Quadrant for Business Intelligence and Analytics Platforms ID:G00239854 Analysts were: Kurt Schlegel, Rita L. Sallam, Daniel Yuen, Joao Tapadinhas So, what&#8217;s new? The example of Birst and GoodData shows BI&#8217;s future is in the cloud. So far all cloud solution have to live with a hybrid of deployed in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Gartner released in february its Magic Quadrant for Business Intelligence and Analytics Platforms ID:G00239854</p>
<p>Analysts were: Kurt Schlegel, Rita L. Sallam, Daniel Yuen, Joao Tapadinhas</p>
<p><a href="http://www.23ideas.de/wp-content/uploads/2013/02/Bildschirmfoto-2013-02-22-um-10.57.03.png"><img class="alignnone size-medium wp-image-393" alt="Bildschirmfoto 2013-02-22 um 10.57.03" src="http://www.23ideas.de/wp-content/uploads/2013/02/Bildschirmfoto-2013-02-22-um-10.57.03-300x296.png" width="300" height="296" /></a></p>
<p><strong>So, what&#8217;s new?</strong></p>
<p>The example of Birst and GoodData shows BI&#8217;s future is in the cloud. So far all cloud solution have to live with a hybrid of deployed in the cloud or in an on-premises appliance. Birst success in winning deals is based on its functional breadth, depth and strength, ease of use and low cost of ownership value proposition. This makes Birst  the &#8220;new darling&#8221; of the Magic Quadrant.</p>
<p>&#8220;Increasingly, Gartner sees more organizations building diagnostic analytics that leverage critical capabilities, such as interactive visualization, to enable users to drill more easily into the data to discover new insights. For example, visual patterns uncovered in the data might expose an inconsistent supply chain process that is the root cause of an organization&#8217;s ability to consistently reach its goal for on-time delivery.&#8221;</p>
<p>&#8220;If there were a single market theme in 2012, it would be that data discovery became a mainstream architecture. For years, data discovery vendors — such as QlikTech, Salient Management Company, Tableau Software and Tibco Spotfire — received more positive feedback than vendors offering OLAP cube and semantic-layer-based architectures.&#8221;</p>
<p><strong>Featured companies:</strong><br />
Actuate; Alteryx, Birst, Bitam, Board International, GoodData, IBM, Information Builders, Jaspersoft, LogiXML, Microsoft, MicroStrategy, Oracle, Panorama Software, Pentaho, Prognoz, QlikTech, Salient Management Company, SAP, SAS, Tableau Software, Targit, Tibco Spotfire</p>
<p><strong>Other Vendors to Consider:</strong><br />
1010data, Advizor Solutions, Altosoft, Dimensional Insight, eQ Technologic, InetSoft, JackBe, Jedox, myDials/Adaptive Planning, Phocas, SpagoBI, Strategy Companion, Yellowfin</p>
<p>&nbsp;</p>
<p>Read the Gartner&#8217;s Summary hier: <a href="http://www.gartner.com/technology/reprints.do?id=1-1DZLPF2&amp;ct=130207&amp;st=sb">Magic Quadrant for Business Intelligence and Analytics Platforms</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/magic-quadrant-for-business-intelligence-and-analytics-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
