<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data without limits &#187; Expert</title>
	<atom:link href="http://datawithoutlimits.com/tag/expert/feed/" rel="self" type="application/rss+xml" />
	<link>http://datawithoutlimits.com</link>
	<description>your data partner</description>
	<lastBuildDate>Thu, 16 Oct 2014 21:26:04 +0000</lastBuildDate>
	<language>de-DE</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Kenneth Cukier: Big data is better data</title>
		<link>http://datawithoutlimits.com/kenneth-cukier-big-data-is-better-data/</link>
		<comments>http://datawithoutlimits.com/kenneth-cukier-big-data-is-better-data/#comments</comments>
		<pubDate>Wed, 24 Sep 2014 21:03:37 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Ted]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3642</guid>
		<description><![CDATA[Kenneth Cukier looks at what&#8217;s next for machine learning — and human knowledge. Self-driving cars were just the start. What&#8217;s the future of big data-driven technology and design?]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="//www.youtube.com/embed/8pHzROP1D-w" frameborder="0" allowfullscreen></iframe></p>
<p>Kenneth Cukier looks at what&#8217;s next for machine learning — and human knowledge.</p>
<p>Self-driving cars were just the start. What&#8217;s the future of big data-driven technology and design?</p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/kenneth-cukier-big-data-is-better-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartCamp Winner Spotlight: Streetlight Data</title>
		<link>http://datawithoutlimits.com/smartcamp-winner-spotlight-streetlight-data/</link>
		<comments>http://datawithoutlimits.com/smartcamp-winner-spotlight-streetlight-data/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 15:22:15 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Companies]]></category>
		<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Philippe Souidi]]></category>
		<category><![CDATA[Smart Camp]]></category>
		<category><![CDATA[Smart Data]]></category>
		<category><![CDATA[Speaker]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3423</guid>
		<description><![CDATA[StreetLight Data describes how people use their city. What web analytics does for e-commerce, we do for in-store commerce. We provide metrics like: for this corner on a typical Tuesday afternoon, what percent of people coming by are over 40? Make less than $60k/year? How many are going shopping? For the retail ecosystem this means [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>StreetLight Data describes how people use their city. What web analytics does for e-commerce, we do for in-store commerce. We provide metrics like: for this corner on a typical Tuesday afternoon, what percent of people coming by are over 40? Make less than $60k/year? How many are going shopping? For the retail ecosystem this means answering questions that have never before been answered: Who is coming by my store and NOT coming in? We also open up insights that can radically improve transportation and urban planning. Our solutions depend on our Route Science(TM) engine, which puts messy transportation data in context, leveraging archival data exhaust from the location-based services industry.<br />
<a href="http://tecpunk.files.wordpress.com/2012/11/streetlightsolution.jpg"><img title="streetlightsolution" alt="" src="http://tecpunk.files.wordpress.com/2012/11/streetlightsolution.jpg?w=300" height="225" width="300" /></a><br />
&nbsp;</p>
<p>Read more on: &lt;a title=&#8221;IBM Smart Camp Streetlight&#8221; href=&#8221;http://ibmsmartcamp.com/2012/09/20/smartcamp-winner-spotlight-streetlight-data/&#8221;&gt;IBM Smart Camp&lt;/a&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/smartcamp-winner-spotlight-streetlight-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data comes to Munich, with Keynote Speaker Philippe Souidi</title>
		<link>http://datawithoutlimits.com/big-data-comes-to-munich-with-keynote-speaker-philippe-souidi/</link>
		<comments>http://datawithoutlimits.com/big-data-comes-to-munich-with-keynote-speaker-philippe-souidi/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 15:42:07 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Companies]]></category>
		<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[IBM Smart Camp]]></category>
		<category><![CDATA[Keynote Speaker]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[Philippe Souidi]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3447</guid>
		<description><![CDATA[Yesterday in Munich IBM held its first SmartCamp event in Germany. It was also the first SmartCamp with a specific focus on Big Data and Business Analytics. Keynote Speaker Philippe Souidi, Founder of echofy.me, summarized this topic perfectly when he called Big Data the “Oil of the next Century”… fitting, isn’t it? IBM Smart Camp: [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://tecpunk.files.wordpress.com/2012/11/bildschirmfoto-2012-11-26-um-10-00-13.png"><img class="alignnone size-medium wp-image-56" title="IBM Smart Camp" alt="" src="http://tecpunk.files.wordpress.com/2012/11/bildschirmfoto-2012-11-26-um-10-00-13.png?w=300" width="300" height="89" /></a></p>
<p>Yesterday in Munich IBM held its first SmartCamp event in Germany.   It was also the first SmartCamp with a specific focus on Big Data and Business Analytics.</p>
<p>Keynote Speaker <a title="LinkedIn" href="http://www.linkedin.com/in/philippesouidi" target="_blank">Philippe Souidi</a>, Founder of echofy.me, summarized this topic perfectly when he called Big Data the “Oil of the next Century”… fitting, isn’t it?</p>
<p><iframe src="http://de.slideshare.net/slideshow/embed_code/15347505" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://de.slideshare.net/23ideas/ibm-smart-camp-philippe-souidi-on-big-data" title="IBM Smart Camp: Philippe Souidi on Big Data" target="_blank">IBM Smart Camp: Philippe Souidi on Big Data</a> </strong> from <strong><a href="http://de.slideshare.net/23ideas" target="_blank">Philippe Souidi</a></strong> </div>
<p>The Gate Garching, the host of the event and a Munich Technology and Entrepreneur Center, was the perfect location for mindshare around the next generation of cutting edge startups, fitting because it is the home to several in-house innovative, young companies and close to the campus of the Technical University of Munich.</p>
<p>Let’s learn a little more about the startups who participated. 3 Big Data and Analytics startups received intensive mentoring from 15 Mentors representing different backgrounds, different industries, and different perspectives. Mentors included VCs, angels, serial entrepreneurs and industry experts, all of which had a common interest in Smarter Analytics.</p>
<p>SmartCamp Participants:</p>
<p><a href="http://celonis.de/en/solutions.html">Celonis Softwate Solutions</a> is the leading vendor for the analysis of operative process data created by IT systems. Their unique analysis technology, Process Business Intelligence, enables customers to intuitively dive into their process data and use it to improve their operational performance.</p>
<p><a href="https://honeytracks.com/">HoneyTracks</a> provides the deepest analytics solution for monetization of online games and help Game Companies to understand the success factors of their game and how it generates revenues based on big data.</p>
<p><a href="http://www.joulex.net/">JouleX</a> Energy Manager Solutions reduces energy costs up to 60% by monitoring, analyzing and managing energy usage of all network-connected devices and systems, without the use of costly and unwieldy agents.</p>
<p><strong>And</strong> <strong>the winner is… JouleX!</strong></p>
<p>As expected we had some very strong teams however the judges selected Joulex as the winner. <a href="http://www.joulex.net/">Joulex</a> leverages big data in order to create business intelligence by aggregating and correlating the energy information from all IP-enabled devices to provide unprecedented visibility into the energy consumption and utilization of those devices throughout the distributed office, data center and facilities environments. JouleX takes this a step further by applying advanced analytics to identify energy, cost, and carbon savings opportunities and a management platform to implement policies to realize this savings.</p>
<p>They have offices in Germany, US and Japan and are headed by Tom Noonan – Tom was previously CEO of Internet Security Systems (ISS), which was acquired by IBM for $1.5 billion.  We look forward to working with them in the coming months.</p>
<p>Congratulations again to Joulex, Celonis and Honeytracks, an impressive set of Analytics and Big Data startups to kick off the very first SmartCamp in Germany!</p>
<p>Also a very big thanks to all our partners who were key to a very successful event.</p>
<p>Read more on: <a title="IBM Smart Camp Munich" href="http://ibmsmartcamp.com/2012/06/28/joulex-win-smartcamp-kickstart-munich/" target="_blank">IBM Smart Camp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/big-data-comes-to-munich-with-keynote-speaker-philippe-souidi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
