<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data without limits &#187; Big Data</title>
	<atom:link href="http://datawithoutlimits.com/tag/big-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://datawithoutlimits.com</link>
	<description>your data partner</description>
	<lastBuildDate>Thu, 16 Oct 2014 21:26:04 +0000</lastBuildDate>
	<language>de-DE</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Edd Dumbill &#8211; about the parallel between Hadoop and Linux.</title>
		<link>http://datawithoutlimits.com/edd-dumbill-about-the-parallel-between-hadoop-and-linux/</link>
		<comments>http://datawithoutlimits.com/edd-dumbill-about-the-parallel-between-hadoop-and-linux/#comments</comments>
		<pubDate>Thu, 16 Oct 2014 20:57:41 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Companies]]></category>
		<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Data Strategy]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Strata]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3637</guid>
		<description><![CDATA[From the 2014 Strata + Hadoop World conference in New York City, an interview with the Vice-President of Strategy at Silicon Valley Data Science about the Data Lake dream, the avatars of the space, and the parallel between Hadoop and Linux.]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="//www.youtube.com/embed/QiwcSYlKTxw" frameborder="0" allowfullscreen></iframe></p>
<p>From the 2014 Strata + Hadoop World conference in New York City, an interview with the Vice-President of Strategy at Silicon Valley Data Science about the Data Lake dream, the avatars of the space, and the parallel between Hadoop and Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/edd-dumbill-about-the-parallel-between-hadoop-and-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenneth Cukier: Big data is better data</title>
		<link>http://datawithoutlimits.com/kenneth-cukier-big-data-is-better-data/</link>
		<comments>http://datawithoutlimits.com/kenneth-cukier-big-data-is-better-data/#comments</comments>
		<pubDate>Wed, 24 Sep 2014 21:03:37 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Ted]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3642</guid>
		<description><![CDATA[Kenneth Cukier looks at what&#8217;s next for machine learning — and human knowledge. Self-driving cars were just the start. What&#8217;s the future of big data-driven technology and design?]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="//www.youtube.com/embed/8pHzROP1D-w" frameborder="0" allowfullscreen></iframe></p>
<p>Kenneth Cukier looks at what&#8217;s next for machine learning — and human knowledge.</p>
<p>Self-driving cars were just the start. What&#8217;s the future of big data-driven technology and design?</p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/kenneth-cukier-big-data-is-better-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Learning: Intelligence from Big Data</title>
		<link>http://datawithoutlimits.com/deep-learning-intelligence-from-big-data/</link>
		<comments>http://datawithoutlimits.com/deep-learning-intelligence-from-big-data/#comments</comments>
		<pubDate>Mon, 22 Sep 2014 21:22:20 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Companies]]></category>
		<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Data Strategy]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Deep Learning]]></category>
		<category><![CDATA[human intelligence]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3646</guid>
		<description><![CDATA[Deep Learning begins to derive significant value from Big Data. It has already radically improved the computer’s ability to recognize speech and identify objects in images, two fundamental hallmarks of human intelligence. Moderator Steve Jurvetson, Partner, DFJ Ventures Panelists Adam Berenzweig, Co-founder and CTO, Clarifai Naveen Rao, Co-founder and CEO, Nervana Systems Elliot Turner, Founder [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="//www.youtube.com/embed/F3v0nTTs7O0" frameborder="0" allowfullscreen></iframe></p>
<p>Deep Learning begins to derive significant value from Big Data. It has already radically improved the computer’s ability to recognize speech and identify objects in images, two fundamental hallmarks of human intelligence.</p>
<p>Moderator<br />
Steve Jurvetson, Partner, DFJ Ventures</p>
<p>Panelists<br />
Adam Berenzweig, Co-founder and CTO, Clarifai<br />
Naveen Rao, Co-founder and CEO, Nervana Systems<br />
Elliot Turner, Founder and CEO, AlchemyAPI<br />
Ilya Sutskever, Research Scientist, Google Brain</p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/deep-learning-intelligence-from-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIGDATA World Congress &#124; 17-18 June 2014 &#124; Olympia London</title>
		<link>http://datawithoutlimits.com/event/bigdata-world-congress-17-18-june-2014-olympia-london/</link>
		<comments>http://datawithoutlimits.com/event/bigdata-world-congress-17-18-june-2014-olympia-london/#comments</comments>
		<pubDate>Thu, 27 Mar 2014 14:48:40 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?post_type=tribe_events&#038;p=3492</guid>
		<description><![CDATA[Discover the business value of Big Data! Get involved in one of the most in-demand and compelling areas of the Cloud Practical guidance from revered leaders Bringing together the pioneers and leaders of industry, science and regulation to focus uniquely on end-user applications and impacts of Big Data implementation. Industry Trends From showcasing the latest [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2>Discover the business value of Big Data!</h2>
<p><strong>Get involved in one of the most in-demand and compelling areas of the Cloud</strong></p>
<p><strong>Practical guidance from revered leaders</strong></p>
<p>Bringing together the pioneers and leaders of industry, science and regulation to focus uniquely on end-user applications and impacts of Big Data implementation.</p>
<p><strong>Industry Trends</strong><br />
From showcasing the latest analytic tools to highlighting new data centre case studies -we&#8217;ll have every related topic covered.</p>
<p><strong>Business Focus</strong><br />
With companies of all sizes now in need of tools to cope with their data, we&#8217;ll always be looking at the issues and solutions related to SMEs and above.</p>
<p><strong>VIP Access</strong><br />
Our congress theatre will play host to a dedicated group of senior delegates, giving you ample opportunity to debate key topics with fellow decision-makers.</p>
<h3>Venue Address:</h3>
<p>Olympia London, Hammersmith Road, Kensington, London W14 8UX<br />
T: +44 (0)20 7385 1200<br />
Website: <a href="http://www.olympia.co.uk/">www.olympia.co.uk</a></p>
<p><em id="__mceDel"><em id="__mceDel">(The cost of accommodation is not included in the conference fee)</em></em></p>
<h3>Conference papers cost options</h3>
<p>The materials available to conference delegates are available for purchase separately by those unable to attend.<br />
To order your copy, please contact:</p>
<p>Customer services<br />
Tel: +44 (0)1932 893600<br />
Email: <a href="mailto:telequeries@informa.com">telequeries@informa.com</a>.</p>
<p>The fees for this event are as follows:</p>
<p>Conference Documentation GBP 325.00 + VAT @ 20% = GBP 390.00</p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/event/bigdata-world-congress-17-18-june-2014-olympia-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenneth Cukier, the key to Big Data is  giving up trying to figure out the causality and just go with the correlation.</title>
		<link>http://datawithoutlimits.com/kenneth-cukier-the-key-to-big-data/</link>
		<comments>http://datawithoutlimits.com/kenneth-cukier-the-key-to-big-data/#comments</comments>
		<pubDate>Mon, 12 May 2014 11:58:49 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Viktor Mayer-Schonberger]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3591</guid>
		<description><![CDATA[How problems are turned into big data problems and solved successfully with information. The key is to give up trying to figure out the causality and just go with the correlation. Big Data an moral. What will we need to protect in a world of big data? Maybe human volition, free will, responsibility. &#8220;BIG DATA: [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>How problems are turned into big data problems and solved successfully with information. The key is to give up trying to figure out the causality and just go with the correlation.</p>
<p>Big Data an moral. What will we need to protect in a world of big data?</p>
<p><strong>Maybe human volition, free will, responsibility.</strong></p>
<p>&#8220;BIG DATA: A Revolution That Will Transform How We Live, Work, and Think,&#8221; is a revelatory exploration of the hottest trend in technology and the dramatic impact it will have on the economy, science, and society at large. Which paint color is most likely to tell you that a used car is in good shape? How can Con Edison catch the most dangerous New York City manholes before they explode? And how did YOU (well, Google) predict the spread of the H1N1 flu outbreak? The key to answering these questions, and many more, is big data, our newfound ability to crunch vast collections of information, analyze it instantly, and draw sometimes profoundly surprising conclusions from it. This emerging science can translate myriad phenomena—from the price of airline tickets to the text of millions of books—into searchable form, and uses our newfound computing power to unearth revelations that we never could have seen before.</p>
<p><iframe src="//www.youtube.com/embed/bYS_4CWu3y8" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>A revolution on par with the Internet or perhaps even the printing press, big data will change the way we think about business, health, politics, education, and innovation in the years to come. It also poses fresh threats, especially the prospect of being penalized by for things we haven&#8217;t even done yet, based on big data&#8217;s ability to predict our future behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/kenneth-cukier-the-key-to-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Without Limits &#8211; Blog</title>
		<link>http://datawithoutlimits.com/blog-post/</link>
		<comments>http://datawithoutlimits.com/blog-post/#comments</comments>
		<pubDate>Wed, 23 Apr 2014 13:31:03 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Companies]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[datawl]]></category>
		<category><![CDATA[Philippe Souidi]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3576</guid>
		<description><![CDATA[Data Without Limits We are a Creative Agency specialised on Data Analytics, Predictive Analytics and Data Visualization. Big Data Analytics provides opportunities to discover deeper, more complete business insights through the analysis and visualization of significant volumes of rapidly changing structured and unstructured data. Structured or unstrucred data, we love all kind of data. Our [&#8230;]]]></description>
				<content:encoded><![CDATA[<h1 style="text-align: center;">Data Without Limits</h1>
<div id="attachment_3586" style="width: 190px" class="wp-caption aligncenter"><a href="http://datawithoutlimits.com/wp-content/uploads/2014/04/DataWL-LinkedIn-Logo.png"><img class="size-full wp-image-3586" alt="DataWL is the reliable partner for fortune 500 companies, Government Agencies or Institutions. If you think Data, think Data Without Limits your creative data agency." src="http://datawithoutlimits.com/wp-content/uploads/2014/04/DataWL-LinkedIn-Logo.png" width="180" height="110" /></a><p class="wp-caption-text">DataWL is the reliable partner for fortune 500 companies, Government Agencies or Institutions.<br />If you think Data, think Data Without Limits your creative data agency.</p></div>
<p style="text-align: center;">We are a <strong>Creative Agency</strong> specialised on <strong>Data Analytics</strong>, <strong>Predictive Analytics</strong> and <strong>Data Visualization</strong>.</p>
<p class="size-full wp-image-3580" style="text-align: center;">Big Data Analytics provides opportunities to discover deeper, more complete business insights through the analysis and visualization of significant volumes of rapidly changing structured and unstructured data.</p>
<p style="text-align: center;">Structured or unstrucred data, we love all kind of data. Our domain of experince spans from in car telemetric data, over social media data to realtime monitoring of video data. Each completed project makes us even more hungry, hungry for more data to push the limits of the possible even further. As a result we deliver insights to unleash the hidden power and value in your data sets.</p>
<p style="text-align: center;">Combining the competencies of data analytics, strategic consultancy and marketing. DataWL is able to offer a holistic approach to solve companies&#8217; data challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLD14 &#8211; What&#8217;s Next After Cloud Meets Big Data</title>
		<link>http://datawithoutlimits.com/dld14-whats-next-after-cloud-meets-big-data/</link>
		<comments>http://datawithoutlimits.com/dld14-whats-next-after-cloud-meets-big-data/#comments</comments>
		<pubDate>Sat, 25 Jan 2014 16:03:24 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Companies]]></category>
		<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Aditya Agarwal]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Florian Leibert]]></category>
		<category><![CDATA[Jean-Paul Schmetz]]></category>
		<category><![CDATA[JP Rangaswami]]></category>
		<category><![CDATA[Sonali De Rycker]]></category>
		<category><![CDATA[Werner Vogels]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3467</guid>
		<description><![CDATA[Cloud and Big Data &#8211; what&#8217;s next?! A discussion panel with JP Rangaswami (Chief Scientist, Salesforce.com), Florian Leibert (Founder, Mesosphere), Jean Paul Schmetz (Chief Scientist, Hubert Burda Media), Werner Vogels (CTO, amazon), Aditya Agarwal (Vice President of Engineering, Dropbox), and Sonali De Rycker (Partner, Accel Partners). What people wants? It&#8217;s simplicity and convenience, JP said. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><iframe src="//www.youtube.com/embed/C_f_R3yVqUw" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>Cloud and Big Data &#8211; what&#8217;s next?! A discussion panel with JP Rangaswami (Chief Scientist, Salesforce.com), Florian Leibert (Founder, Mesosphere), Jean Paul Schmetz (Chief Scientist, Hubert Burda Media), Werner Vogels (CTO, amazon), Aditya Agarwal (Vice President of Engineering, Dropbox), and Sonali De Rycker (Partner, Accel Partners).</p>
<p>What people wants? It&#8217;s simplicity and convenience, JP said. Adoption of Cloud was driven by convenience not by economics. The change came from people. If they are able to use things easily it&#8217;s successful.</p>
<p>Werner nods and adds that we&#8217;re not only have and had to transform the business, we have to transform IT &#8211; this is all powered by the cloud. Companies can now move much faster than ever before. The Cloud is a step of revolution for him.<br />
The biggest issue, especially in Germany, is security. Who has access and how save is the data? But customers are saying security improved when they moved to cloud, is Werner&#8217;s experience.</p>
<p>&#8220;Cloud unleashed the power of entrepreneurship low costs for starting companies&#8221;</p>
<p>The cloud made it easier to set up software things and security is today no problem. Trusting Google, Dropbox or other services isn&#8217;t such a big thing, but who knows what will happen in 15 years? It&#8217;s not just for fun companies move to cloud, it should be biz reason (ROI).</p>
<p>&#8220;Analog commoditization stays. Digital commodities change&#8230;You still need to innovate and adapt.&#8221; (JP Rangaswami)<br />
But what&#8217;s the future?</p>
<p>It&#8217;s not the hardware you will make money on. It&#8217;s not the software anymore. But it&#8217;s rather the software. It&#8217;s a long process of reinvention to become a customer-centered company. And security&#8230;</p>
<p>&#8220;If we assume most of critical data will reside in a cloud then code should move where the data is.&#8221;</p>
<p>Critical data is being stored in the cloud &#8211; data that is worth protecting! If someone breaks into your house you do not need more laws, you need a better lock, says Werner &#8211; that&#8217;s what we try to do. So, in 3-5 years everything will be encrypted. A huge industry might appear.</p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/dld14-whats-next-after-cloud-meets-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big Data Will Ease Your Commute</title>
		<link>http://datawithoutlimits.com/how-big-data-will-ease-your-commute/</link>
		<comments>http://datawithoutlimits.com/how-big-data-will-ease-your-commute/#comments</comments>
		<pubDate>Fri, 22 Nov 2013 10:44:17 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Companies]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Data Expansion Algorithm]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3402</guid>
		<description><![CDATA[IBM is testing the new traffic-management technology in a pilot program in Lyon, France, that’s designed to provide the city’s transportation engineers with “real-time decision support” so they can proactively reduce congestion. Called Decision Support System Optimizer (DSSO), the technology uses IBM’s Data Expansion Algorithm to combine old and new data to predict future traffic [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="width: 670px" class="wp-caption alignnone"><img src="http://www.wired.com/images_blogs/autopia/2012/11/d119b6707f1.jpg" width="660" height="481" class /><p class="wp-caption-text">City of Lyon<br /></p></div>
<p>IBM is testing the new traffic-management technology in a pilot program in Lyon, France, that’s designed to provide the city’s transportation engineers with “real-time decision support” so they can proactively reduce congestion. Called Decision Support System Optimizer (DSSO), the technology uses IBM’s Data Expansion Algorithm to combine old and new data to predict future traffic flow. Over time the system “learns” from successful outcomes to fine-tune future recommendations.</p>
<p>Read more on: <a href="http://www.wired.com/autopia/2012/11/big-data-commute/">http://www.wired.com/autopia/2012/11/big-data-commute/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/how-big-data-will-ease-your-commute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz needs Big Data solutions to be ahead in connected car technologies</title>
		<link>http://datawithoutlimits.com/mercedes-benz-needs-big-data-solutions-to-be-ahead-in-connected-car-technologies/</link>
		<comments>http://datawithoutlimits.com/mercedes-benz-needs-big-data-solutions-to-be-ahead-in-connected-car-technologies/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:06:10 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Bosch]]></category>
		<category><![CDATA[car2go]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[DriveNow]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[SBC2go]]></category>
		<category><![CDATA[Startupbootcamp]]></category>
		<category><![CDATA[uber]]></category>
		<category><![CDATA[ZebraMobil]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3413</guid>
		<description><![CDATA[Mercedes-Benz, Bosch and HDI have partnered up with European accelerator network Startupbootcamp to access ideas in the fields of connectivity, mobility and big data. As part of this partnership, called SBC2go, the partners will provide financial resources, mentors and marketing support to startups selected to participate in the programme. Dr. Frank Spennemann from Daimler lab [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Mercedes-Benz, Bosch and HDI have partnered up with European accelerator network Startupbootcamp to access ideas in the fields of connectivity, mobility and big data.</p>
<p>As part of this partnership, called SBC2go, the partners will provide financial resources, mentors and marketing support to startups selected to participate in the programme.</p>
<p>Dr. Frank Spennemann from Daimler lab and Mercedes-Benz says partnering with Startupbootcamp Berlin will “accelerate our access to innovation and will plug us into an impressive community of alumni, mentors and investors. At the same time we support start-ups in developing business ideas and increase their market value. Due to our global presence we can open doors to new markets.”</p>
<p><strong>So, what is Mercedes-Benz, Bosh and HDI looking for?</strong></p>
<p>E.g. Daimler has a number of initiatives already such as the<a title="Car2Go" href="https://www.car2go.com/en/austin/" target="_blank"> Car2Go car-sharing service</a> which has over 7,000 vehicles in 18 cities on the road in Europe and North America</p>
<p><strong>They need basic, advanced and realtime data anlytics.</strong> How basic traffic data analytics can look like, can already be seen at  <a title="Uber" href="http://blog.uber.com/2012/01/09/uberdata-san-franciscomics/" target="_blank">uber.com</a></p>
<p><a title="uber - networks, showing probabilities von 23mountains bei Flickr" href="http://www.flickr.com/photos/23mountains/8657457397/"><img alt="uber - networks, showing probabilities" src="http://farm9.staticflickr.com/8118/8657457397_85f06548bb.jpg" width="500" height="500" /></a></p>
<p>Here are San Francisco’s location networks, showing the probability that a ride starts in one neighborhood and ends in another.</p>
<p>Having this kind of analytics in realtime, car sharing service car2go could offer e.g. dynamic pricing. This would mean an competitve advantge to <a title="DriveNow" href="https://www.drive-now.com/international?language=en_US&amp;L=2" target="_blank">DriveNow (BMW)</a>, <a title="flinkster" href="http://www.flinkster.de/" target="_blank">flinkster (Deutsche Bahn)</a> and <a title="ZebraMobil" href="https://www.zebramobil.de/" target="_blank">ZebraMobil.</a></p>
<p>It is great to see that Mercedes-Benz, Bosch and HDI are supporting the Berlin start-up ecosystem. The output of this partnership will be definitely interesting.</p>
<p>Links:</p>
<p>http://www.startupbootcamp.org/blog/the-big-league-startupbootcamp-berlin-partners-up-with-mercedes-benz-hdi-and-bosch-for-sbc2go.html</p>
<p>http://techcrunch.com/2013/04/16/mercedes-benz-bosch-and-hdi-create-new-accelerator-with-startupbootcamp-berlin/</p>
<p>http://blog.uber.com/2012/01/09/uberdata-san-franciscomics/</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/mercedes-benz-needs-big-data-solutions-to-be-ahead-in-connected-car-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartCamp Winner Spotlight: Streetlight Data</title>
		<link>http://datawithoutlimits.com/smartcamp-winner-spotlight-streetlight-data/</link>
		<comments>http://datawithoutlimits.com/smartcamp-winner-spotlight-streetlight-data/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 15:22:15 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Companies]]></category>
		<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Philippe Souidi]]></category>
		<category><![CDATA[Smart Camp]]></category>
		<category><![CDATA[Smart Data]]></category>
		<category><![CDATA[Speaker]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3423</guid>
		<description><![CDATA[StreetLight Data describes how people use their city. What web analytics does for e-commerce, we do for in-store commerce. We provide metrics like: for this corner on a typical Tuesday afternoon, what percent of people coming by are over 40? Make less than $60k/year? How many are going shopping? For the retail ecosystem this means [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>StreetLight Data describes how people use their city. What web analytics does for e-commerce, we do for in-store commerce. We provide metrics like: for this corner on a typical Tuesday afternoon, what percent of people coming by are over 40? Make less than $60k/year? How many are going shopping? For the retail ecosystem this means answering questions that have never before been answered: Who is coming by my store and NOT coming in? We also open up insights that can radically improve transportation and urban planning. Our solutions depend on our Route Science(TM) engine, which puts messy transportation data in context, leveraging archival data exhaust from the location-based services industry.<br />
<a href="http://tecpunk.files.wordpress.com/2012/11/streetlightsolution.jpg"><img title="streetlightsolution" alt="" src="http://tecpunk.files.wordpress.com/2012/11/streetlightsolution.jpg?w=300" height="225" width="300" /></a><br />
&nbsp;</p>
<p>Read more on: &lt;a title=&#8221;IBM Smart Camp Streetlight&#8221; href=&#8221;http://ibmsmartcamp.com/2012/09/20/smartcamp-winner-spotlight-streetlight-data/&#8221;&gt;IBM Smart Camp&lt;/a&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/smartcamp-winner-spotlight-streetlight-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
