<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data without limits &#187; Berlin</title>
	<atom:link href="http://datawithoutlimits.com/tag/berlin/feed/" rel="self" type="application/rss+xml" />
	<link>http://datawithoutlimits.com</link>
	<description>your data partner</description>
	<lastBuildDate>Thu, 16 Oct 2014 21:26:04 +0000</lastBuildDate>
	<language>de-DE</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Viktor Mayer-Schönberger: Korrelationen sind gut genug für Big Data</title>
		<link>http://datawithoutlimits.com/viktor-mayer-schoenberger-korrelationen-sind-gut-genug-fuer-big-data/</link>
		<comments>http://datawithoutlimits.com/viktor-mayer-schoenberger-korrelationen-sind-gut-genug-fuer-big-data/#comments</comments>
		<pubDate>Tue, 13 May 2014 09:51:42 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[re:publica 2014]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3601</guid>
		<description><![CDATA[re:publica 2014 &#8211; Viktor Mayer-Schönberge Freiheit und Vorhersage: Über die ethischen Grenzen von Big Data &#8211; Big Data braucht Demut und Menschlichkeit. Mayer-Schönberger stellt klar, dass Vorhersagen (predicitive analytics) durch Big Data selbstverständlich ein Risiko mindern und die Welt dadurch ein Stück weit einschätzbar wird. Doch es ist Vorsicht geboten wenn Vorhersagen drastische Konsequenzen haben [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>re:publica 2014 &#8211; Viktor Mayer-Schönberge</p>
<p><strong>Freiheit und Vorhersage: Über die ethischen Grenzen von Big Data &#8211; Big Data braucht Demut und Menschlichkeit.</strong></p>
<p>Mayer-Schönberger stellt klar, dass Vorhersagen (predicitive analytics) durch Big Data selbstverständlich ein Risiko mindern und die Welt dadurch ein Stück weit einschätzbar wird. Doch es ist Vorsicht geboten wenn Vorhersagen drastische Konsequenzen haben können. Denn Vorhersagen sind nie perfekt, es sind nur Aussagen über eine Wahrscheinlichkeit. Aufgrund dessen darf nicht über Menschen gerichtet werden.</p>
<p>Auch und gerade deshalb fordert der Oxford-Professor das Recht auf Vergessenwerden im Internet sowie den Schutz menschlicher Handlungsfreiheit ein.</p>
<p><iframe width="560" height="315" src="//www.youtube.com/embed/XRPFSbxybxs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/viktor-mayer-schoenberger-korrelationen-sind-gut-genug-fuer-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data is a topic at the Digital Innovators&#8217; Summit 2013 in Berlin (18 &#8211; 19 March 2013)</title>
		<link>http://datawithoutlimits.com/big-data-is-a-topic-at-the-digital-innovators-summit-2013-in-berlin-18-19-march-2013/</link>
		<comments>http://datawithoutlimits.com/big-data-is-a-topic-at-the-digital-innovators-summit-2013-in-berlin-18-19-march-2013/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:11:53 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Digital Innovators’ Summit]]></category>
		<category><![CDATA[FIPP]]></category>
		<category><![CDATA[Hubert Burda Media]]></category>
		<category><![CDATA[IHS]]></category>
		<category><![CDATA[Jean-Paul Schmetz]]></category>
		<category><![CDATA[Michael Dell]]></category>
		<category><![CDATA[VDZ]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3417</guid>
		<description><![CDATA[The Digital Innovators’ Summit is an annual two day international digital media conference that brings together senior executives from magazine and digital media companies, technology innovators and solution providers to understand emerging trends, share innovative ideas and solutions, gain exposure to new relevant technologies and to network. It will be intereting to learn about the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.innovators-summit.com/">Digital Innovators’ Summit </a>is an annual two day international digital media conference that brings together senior executives from magazine and digital media companies, technology innovators and solution providers to understand emerging trends, share innovative ideas and solutions, gain exposure to new relevant technologies and to network.</p>
<p>It will be intereting to learn about the Big Data aproach of major magazine media. The conference is a platform created by FIPP and VDZ, two major magazine media trade organizations. During the two day conference there will be two talks on Big Data.</p>
<ul>
<li><a title="Jean-Paul Schmetz" href="http://www.innovators-summit.com/speakers/speakers-%E2%80%93-2013/jean-paul-schmetz">Jean-Paul Schmetz</a> (Chief Scientist, Hubert Burda Media) will have a talk on <strong>Big Data in B2C Publishing</strong>.</li>
</ul>
<p><a title="Track 2: Big Data in B2B Publishing von 23ideas bei Flickr" href="http://www.flickr.com/photos/93013616@N06/8509963224/"><img alt="Track 2: Big Data in B2B Publishing" src="http://farm9.staticflickr.com/8108/8509963224_5ff5c680cb.jpg" width="500" height="204" /></a></p>
<ul>
<li><a title="Michael Dell" href="http://www.innovators-summit.com/speakers/speakers-%E2%80%93-2013/michael-dell"> Michael Dell</a> (Senior Vice President, IHS / Managing Director, IHS Jane&#8217;s, IHS) will have a talk on <strong>Big Data in B2B Publishing</strong>.</li>
</ul>
<p><a title="Track 2: Big Data in B2B Publishing von 23ideas bei Flickr" href="http://www.flickr.com/photos/93013616@N06/8508852849/"><img alt="Track 2: Big Data in B2B Publishing" src="http://farm9.staticflickr.com/8226/8508852849_550700d077.jpg" width="500" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/big-data-is-a-topic-at-the-digital-innovators-summit-2013-in-berlin-18-19-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Voss Datameer interviewed by tecpunk</title>
		<link>http://datawithoutlimits.com/peter-voss-datameer-interviewed-by-tecpunk/</link>
		<comments>http://datawithoutlimits.com/peter-voss-datameer-interviewed-by-tecpunk/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 15:43:58 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Companies]]></category>
		<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[berlin buzzwords]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Datameer]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Peter Voss]]></category>
		<category><![CDATA[Philippe Souidi]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3449</guid>
		<description><![CDATA[Peter Voss Datameer from newthinking on Vimeo. Peter Voss Datameer from newthinking on Vimeo. Peter Voss is CTO at Datameer with extensive experience in software engineering and architecture of large-scale data processing. His focus has been largely on UNIX based enterprise systems with extensive background in Java, Spring, Hadoop, Lucene and Eclipse plug-in development. Prior [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/53856595?title=0&amp;byline=0&amp;portrait=0" height="282" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/53856595">Peter Voss Datameer</a> from <a href="http://vimeo.com/newthinkingde">newthinking</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://vimeo.com/53856595">Peter Voss Datameer</a> from <a href="http://vimeo.com/newthinkingde">newthinking</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Peter Voss is CTO at Datameer with extensive experience in software engineering and architecture of large-scale data processing. His focus has been largely on UNIX based enterprise systems with extensive background in Java, Spring, Hadoop, Lucene and Eclipse plug-in development.</p>
<p>Prior to Datameer, Peter consulted on a number of big data business intelligence projects with companies such as EMI Music and Krugle. Earlier, he was architect and developer for Deutsche Post and their ePost project, a distributed production system that processed more than 1 billion letters per year. Peter studied biology and has a Diplom (i.e., a Masters) in biochemistry and bioinformatics from the University of Köln.</p>
<p>Recorded at berlin buzzwords 2012.<br />
More at berlinbuzzwords.de</p>
<p>Produzed by <a href="http://www.linkedin.com/in/alexanderoelling">Alexander Oelling</a> and <a href="http://www.linkedin.com/in/philippesouidi">Philippe Souidi.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/peter-voss-datameer-interviewed-by-tecpunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
