<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data without limits &#187; Analytics</title>
	<atom:link href="http://datawithoutlimits.com/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://datawithoutlimits.com</link>
	<description>your data partner</description>
	<lastBuildDate>Thu, 16 Oct 2014 21:26:04 +0000</lastBuildDate>
	<language>de-DE</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>We don’t need more data scientists — just make big data easier to use</title>
		<link>http://datawithoutlimits.com/we-dont-need-more-data-scientists-just-make-big-data-easier-to-use/</link>
		<comments>http://datawithoutlimits.com/we-dont-need-more-data-scientists-just-make-big-data-easier-to-use/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 15:28:10 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big Data]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3431</guid>
		<description><![CDATA[There are already some interesting companies out-there trying to deliver the right tools to make Big Data accessible to anyone. Read more on Scott Brave&#8217;s point of view how the country is suffering from a crucial shortage of data scientists. And how then the solution lies in creating fit-to-purpose products and solutions that abstract away [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>There are already some interesting companies out-there trying to deliver the right tools to make Big Data accessible to anyone.</p>
<p><a href="http://gigaom.com/2012/12/22/we-dont-need-more-data-scientists-just-simpler-ways-to-use-big-data/">Read more</a> on Scott Brave&#8217;s point of view how the country is suffering from a crucial shortage of data scientists. And how then the solution lies in creating fit-to-purpose products and solutions that abstract away as much of the technical complexity as possible, so that the power of big data can be put into the hands of business users.</p>
<p><em>Scott Brave is co-founder and CTO of <a href="http://www.baynote.com">Baynote</a>, an e-tail and e-commerce advisory business.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/we-dont-need-more-data-scientists-just-make-big-data-easier-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders in Big Data</title>
		<link>http://datawithoutlimits.com/leaders-in-big-data/</link>
		<comments>http://datawithoutlimits.com/leaders-in-big-data/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 06:36:55 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Companies]]></category>
		<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Appended]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Charles Fan]]></category>
		<category><![CDATA[Created]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gustav Horn]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Philippe Souidi]]></category>
		<category><![CDATA[Processed]]></category>
		<category><![CDATA[Project Serengeti]]></category>
		<category><![CDATA[Replicated]]></category>
		<category><![CDATA[Theo Vassilakis]]></category>
		<category><![CDATA[Variety]]></category>
		<category><![CDATA[Velocity]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3441</guid>
		<description><![CDATA[Theo Vassilakis, Principal Engineer / Engineering Director at Google Gustav Horn, Senior Global Consulting Engineer, Hadoop at NetApp Charles Fan, Senior Vice President in strategic R&#38;D at VMWare]]></description>
				<content:encoded><![CDATA[<ul>
<li>Theo Vassilakis, Principal Engineer / Engineering Director at Google</li>
<li>Gustav Horn, Senior Global Consulting Engineer, Hadoop at NetApp</li>
<li>Charles Fan, Senior Vice President in strategic R&amp;D at VMWare</li>
</ul>
<p><iframe src="http://www.youtube.com/embed/8gMp0YC0_kM" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/leaders-in-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
