<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data without limits &#187; Hadoop</title>
	<atom:link href="http://datawithoutlimits.com/category/hadoop/feed/" rel="self" type="application/rss+xml" />
	<link>http://datawithoutlimits.com</link>
	<description>your data partner</description>
	<lastBuildDate>Thu, 16 Oct 2014 21:26:04 +0000</lastBuildDate>
	<language>de-DE</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Introduction to Hadoop by Bill Graham (@billgraham)</title>
		<link>http://datawithoutlimits.com/introduction-to-hadoop-by-bill-graham-billgraham/</link>
		<comments>http://datawithoutlimits.com/introduction-to-hadoop-by-bill-graham-billgraham/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 15:40:32 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Companies]]></category>
		<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Bill Graham]]></category>
		<category><![CDATA[Philippe Souidi]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UC Berkeley School of Information]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3445</guid>
		<description><![CDATA[Very nice introduction of Bill Graham (@billgraham) into Big Data and Hadoop. UC Berkeley School of Information has a great course, where UC Berkeley professors and Twitter engineers are lectureing on the most cutting-edge algorithms and software tools for data analytics as applied to Twitter microblog data. Topics include applied natural language processing algorithms such [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Very nice introduction of <a href="http://blogs.ischool.berkeley.edu/i290-abdt-s12/syllabus-2/24-2/#bill">Bill Graham</a> (@billgraham) into Big Data and Hadoop.</p>
<p><iframe src="http://www.youtube.com/embed/t3fEGhE-HYA" height="315" width="420" allowfullscreen="" frameborder="0"></iframe><br />
<a href="http://blogs.ischool.berkeley.edu/i290-abdt-s12/about">UC Berkeley School of Information</a> has a great course, where UC Berkeley professors and Twitter engineers are lectureing on the most cutting-edge algorithms and software tools for data analytics as applied to Twitter microblog data. Topics  include applied natural language processing algorithms such as sentiment analysis, large scale anomaly detection, real-time search, information diffusion and outbreak detection, trend detection in social streams, recommendation algorithms, and advanced frameworks for distributed computing.<br />
<a href="http://blogs.ischool.berkeley.edu/i290-abdt-s12/syllabus-2/24-2/#bill">Bill Graham</a> (@billgraham), who is active in the Hadoop community and a Pig contributor, gave a very clear and detailed intro to Hadoop and outlined how it is used at Twitter. His slides can be found <a href="http://blogs.ischool.berkeley.edu/i290-abdt-s12/files/2012/08/BillGraham_IntroToHadoop_Aug30.pdf">here</a>.</p>
<p>Follow the course on :<br />
UC Berkeley Course Lectures: <a href="http://blogs.ischool.berkeley.edu/i290-abdt-s12/2012/12/13/uc-berkeley-course-lectures-analyzing-big-data-with-twitter/">Analyzing Big Data with Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/introduction-to-hadoop-by-bill-graham-billgraham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicolas Spiegelberg &#8211; Multi-tenant HBase Solutions at Facebook</title>
		<link>http://datawithoutlimits.com/nicolas-spiegelberg-multi-tenant-hbase-solutions-at-facebook/</link>
		<comments>http://datawithoutlimits.com/nicolas-spiegelberg-multi-tenant-hbase-solutions-at-facebook/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 15:45:36 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[database solution]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Nicolas Spiegelberg]]></category>
		<category><![CDATA[Philippe Souidi]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3451</guid>
		<description><![CDATA[Nicolas Spiegelberg &#8211; Multi-tenant HBase Solutions at Facebook from newthinking on Vimeo. Facebook first started looking for a distributed OLTP database solution in 2010. We ultimately chose HBase as the best solution for a variety of our workloads. Since then, we have rolled out multiple large production systems using HBase. For example, our current Messages [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/44715953?title=0&amp;byline=0&amp;portrait=0" height="281" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/44715953">Nicolas Spiegelberg &#8211; Multi-tenant HBase Solutions at Facebook</a> from <a href="http://vimeo.com/newthinkingde">newthinking</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Facebook first started looking for a distributed OLTP database solution in 2010. We ultimately chose HBase as the best solution for a variety of our workloads. Since then, we have rolled out multiple large production systems using HBase. For example, our current Messages infrastructure runs on HBase and handles over 180 billion person-to-person messages per month. This talk will discuss multiple Facebook projects that are running on HBase now, our selection criteria in choosing HBase as a good fit, and the functionality we added to open source to optimize a growing variety of use cases.</p>
<p>More info: <a href="http://berlinbuzzwords.de/sessions/multi-tenant-hbase-solutions-facebook" target="_blank" rel="nofollow">berlinbuzzwords.de/sessions/multi-tenant-hbase-solutions-facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/nicolas-spiegelberg-multi-tenant-hbase-solutions-at-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Voss &#8211; Analyzing Hadoop Source Code with Hadoop</title>
		<link>http://datawithoutlimits.com/peter-voss-analyzing-hadoop-source-code-with-hadoop/</link>
		<comments>http://datawithoutlimits.com/peter-voss-analyzing-hadoop-source-code-with-hadoop/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 08:48:56 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Companies]]></category>
		<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[berlin buzzwords]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Datameer]]></category>
		<category><![CDATA[Peter Voss]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3455</guid>
		<description><![CDATA[from newthinking Peter Voss &#8211; Analyzing Hadoop Source Code with Hadoop from newthinking on Vimeo. Using Hadoop based business intelligence analytics, we analyzed the Hadoop source code and its development over time and found some interesting and fun facts we want to share with the community. This talk will illustrate text and related analytics with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>from newthinking</p>
<p><iframe src="http://player.vimeo.com/video/43765939?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/43765939">Peter Voss &#8211; Analyzing Hadoop Source Code with Hadoop</a> from <a href="http://vimeo.com/newthinkingde">newthinking</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Using Hadoop based business intelligence analytics, we analyzed the Hadoop source code and its development over time and found some interesting and fun facts we want to share with the community. This talk will illustrate text and related analytics with Hadoop on Hadoop to reveal the true hidden secrets of the elephant.<br />
This entertaining session highlights the value of data correlation across multiple datasets and the visualization of those correlations to reveal hidden data relationships.</p>
<p>More Info: berlinbuzzwords.de/sessions/analyzing-hadoop-source-code-hadoop</p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/peter-voss-analyzing-hadoop-source-code-with-hadoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
