<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data without limits &#187; Digital Innovation</title>
	<atom:link href="http://datawithoutlimits.com/category/digital-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://datawithoutlimits.com</link>
	<description>your data partner</description>
	<lastBuildDate>Thu, 16 Oct 2014 21:26:04 +0000</lastBuildDate>
	<language>de-DE</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Mercedes-Benz needs Big Data solutions to be ahead in connected car technologies</title>
		<link>http://datawithoutlimits.com/mercedes-benz-needs-big-data-solutions-to-be-ahead-in-connected-car-technologies/</link>
		<comments>http://datawithoutlimits.com/mercedes-benz-needs-big-data-solutions-to-be-ahead-in-connected-car-technologies/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:06:10 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Bosch]]></category>
		<category><![CDATA[car2go]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[DriveNow]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[SBC2go]]></category>
		<category><![CDATA[Startupbootcamp]]></category>
		<category><![CDATA[uber]]></category>
		<category><![CDATA[ZebraMobil]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3413</guid>
		<description><![CDATA[Mercedes-Benz, Bosch and HDI have partnered up with European accelerator network Startupbootcamp to access ideas in the fields of connectivity, mobility and big data. As part of this partnership, called SBC2go, the partners will provide financial resources, mentors and marketing support to startups selected to participate in the programme. Dr. Frank Spennemann from Daimler lab [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Mercedes-Benz, Bosch and HDI have partnered up with European accelerator network Startupbootcamp to access ideas in the fields of connectivity, mobility and big data.</p>
<p>As part of this partnership, called SBC2go, the partners will provide financial resources, mentors and marketing support to startups selected to participate in the programme.</p>
<p>Dr. Frank Spennemann from Daimler lab and Mercedes-Benz says partnering with Startupbootcamp Berlin will “accelerate our access to innovation and will plug us into an impressive community of alumni, mentors and investors. At the same time we support start-ups in developing business ideas and increase their market value. Due to our global presence we can open doors to new markets.”</p>
<p><strong>So, what is Mercedes-Benz, Bosh and HDI looking for?</strong></p>
<p>E.g. Daimler has a number of initiatives already such as the<a title="Car2Go" href="https://www.car2go.com/en/austin/" target="_blank"> Car2Go car-sharing service</a> which has over 7,000 vehicles in 18 cities on the road in Europe and North America</p>
<p><strong>They need basic, advanced and realtime data anlytics.</strong> How basic traffic data analytics can look like, can already be seen at  <a title="Uber" href="http://blog.uber.com/2012/01/09/uberdata-san-franciscomics/" target="_blank">uber.com</a></p>
<p><a title="uber - networks, showing probabilities von 23mountains bei Flickr" href="http://www.flickr.com/photos/23mountains/8657457397/"><img alt="uber - networks, showing probabilities" src="http://farm9.staticflickr.com/8118/8657457397_85f06548bb.jpg" width="500" height="500" /></a></p>
<p>Here are San Francisco’s location networks, showing the probability that a ride starts in one neighborhood and ends in another.</p>
<p>Having this kind of analytics in realtime, car sharing service car2go could offer e.g. dynamic pricing. This would mean an competitve advantge to <a title="DriveNow" href="https://www.drive-now.com/international?language=en_US&amp;L=2" target="_blank">DriveNow (BMW)</a>, <a title="flinkster" href="http://www.flinkster.de/" target="_blank">flinkster (Deutsche Bahn)</a> and <a title="ZebraMobil" href="https://www.zebramobil.de/" target="_blank">ZebraMobil.</a></p>
<p>It is great to see that Mercedes-Benz, Bosch and HDI are supporting the Berlin start-up ecosystem. The output of this partnership will be definitely interesting.</p>
<p>Links:</p>
<p>http://www.startupbootcamp.org/blog/the-big-league-startupbootcamp-berlin-partners-up-with-mercedes-benz-hdi-and-bosch-for-sbc2go.html</p>
<p>http://techcrunch.com/2013/04/16/mercedes-benz-bosch-and-hdi-create-new-accelerator-with-startupbootcamp-berlin/</p>
<p>http://blog.uber.com/2012/01/09/uberdata-san-franciscomics/</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/mercedes-benz-needs-big-data-solutions-to-be-ahead-in-connected-car-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim O&#8217;Reilly on Humans, Machines and Data at Stanford</title>
		<link>http://datawithoutlimits.com/tim-oreilly-on-humans-machines-and-data-at-stanford/</link>
		<comments>http://datawithoutlimits.com/tim-oreilly-on-humans-machines-and-data-at-stanford/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:08:44 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[DARPA Grand Challenge]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[e-corner]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Google autonomous Vehicle]]></category>
		<category><![CDATA[Google street-view]]></category>
		<category><![CDATA[Peter Norvig]]></category>
		<category><![CDATA[Stanford Technology Ventures Program]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Stanford University's Entrepreneurship Corner]]></category>
		<category><![CDATA[Tim O'Reilly]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3415</guid>
		<description><![CDATA[Tim O&#8217;Reilly uses examples from Google&#8217;s autonomous Vehicle project to highlight the developing changes and interactions in the relationship between humans, machines and data (human-machine symbiosis). How can it be that during the DARPA Grand Challenge an autonomous car drove 7 miles in 7 hours and 6 years later Google autonomous Vehicle drove 100 000 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Tim O&#8217;Reilly uses examples from Google&#8217;s autonomous Vehicle project to highlight the developing changes and interactions in the relationship between humans, machines and data (human-machine symbiosis).<br />
<script type="text/javascript" src="http://ecorner.stanford.edu/embeddedPlayer.html?mid=3106&amp;width=500"></script></p>
<p>How can it be that during the  <a href="http://en.wikipedia.org/wiki/DARPA_Grand_Challenge">DARPA Grand Challenge </a>an autonomous car drove 7 miles in 7 hours and 6 years later Google autonomous Vehicle drove 100 000 miles?</p>
<p>Peter  Norvig, Chief Scientist, of Google has an explanation: <em><strong>&#8220;We  don&#8217;t have  better  algorithms. We just have  more  data.&#8221;</strong></em><br />
The data was the Google street-view vehicle. The data came from humans who drove with the Google street-view cars the roads, equipped with detailed sensors which measured, photographed and collected all the data. The data was stored in the cloud and made available to the Google autonomous Vehicle. This is an example for rethinking human-machine symbiosis.</p>
<p>All this data makes the Google autonomous Vehicle project just possible. It is a fairly hard AI problem to pic a traffic light out of a video stream. It is a trivial AI problem to figure out if it is red or green if you already know it is there.</p>
<p>Read more: <a href="http://ecorner.stanford.edu/authorMaterialInfo.html?mid=3103">e-corner Stanford University&#8217;s Entrepreneurship Corner</a><br />
<a href="http://stvp.stanford.edu/">Stanford Technology Ventures Program (March 6, 2013) </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/tim-oreilly-on-humans-machines-and-data-at-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Horowitz Co-Founder of  Andreessen Horowitz about his Investment Strategies</title>
		<link>http://datawithoutlimits.com/ben-horowitz-co-founder-of-andreessen-horowitz-about-his-investment-strategies/</link>
		<comments>http://datawithoutlimits.com/ben-horowitz-co-founder-of-andreessen-horowitz-about-his-investment-strategies/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:20:04 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[23business]]></category>
		<category><![CDATA[Ben Horowitz]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Philippe Souidi]]></category>
		<category><![CDATA[Strategie]]></category>
		<category><![CDATA[UC Berkeley]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3421</guid>
		<description><![CDATA[Ben Horowitz revails some of his investment strategies during his lecture at UC Berkeleys College of Engineering&#8217;s Center for Entrepreneurship. What Ben Horowitz is looking at investments: The size of the opportunity &#8211; you need to get 30% to 40% of the market to meaningfull and to make money in technology. The quality of the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Ben Horowitz revails some of his investment strategies during his lecture at UC Berkeleys College of Engineering&#8217;s Center for Entrepreneurship.</p>
<p>What Ben Horowitz is looking at investments:</p>
<ol>
<li>The size of the opportunity &#8211; you need to get 30% to 40% of the market to meaningfull and to make money in technology.</li>
<li>The quality of the team &#8211; is the team good enough to build a great product that is ten-times better and take the market.</li>
<li>A bad market always beat a good team.</li>
</ol>
<p>What Ben Horowitz likes to have in his investments:</p>
<ul>
<li>Megalomaniacs</li>
<li>Outliers</li>
<li>Shifts in technology or markets</li>
<li>Market sectors that are dead &#8211; big market, a winner, bad product; this is a opportunity</li>
<li>Entrepreneurs that tilt towards big markets and not a niche</li>
<li>Hard core technical team</li>
<li>Products then teams rather than vice versa</li>
</ul>
<p>What Ben Horowitz believes to be the biggest challenges for entrepreneurs:</p>
<ul>
<li>Being both entrepreneur and inventor</li>
<li>Finding product/market fit</li>
<li>Managing their own psychology</li>
</ul>
<p><iframe src="http://www.youtube.com/embed/G-LBSqm3xh4" height="315" width="420" allowfullscreen="" frameborder="0"></iframe></p>
<p>Learn how business works directly from groundbreaking entrepreneurs and business leaders. This episode features Ben Horowitz, co-founder of Andreessen Horowitz, a $300 million venture fund aimed at investing in new entrepreneurs, products, and companies in the technology industry. Presented by UC Berkeleys College of Engineering&#8217;s Center for Entrepreneurship. Series: Distinguished Innovator Lectures [4/2010] [Business] [Show ID: 17365]</p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/ben-horowitz-co-founder-of-andreessen-horowitz-about-his-investment-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Simple Models over One Complicated Model</title>
		<link>http://datawithoutlimits.com/many-simple-models-over-one-complicated-model/</link>
		<comments>http://datawithoutlimits.com/many-simple-models-over-one-complicated-model/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 15:32:35 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Jurgen Appelo]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Philippe Souidi]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3435</guid>
		<description><![CDATA[Jurgen Appelo has an interesting theory; when people have invested time and energy in a model (tool, framework, method), people have a tendency to make their models more and more complicated. “Let’s add another dimension.” “Let’s deepen the domains.” “Let’s add some columns or swim lanes.” “Let’s draw an extra diagram.” The main approach to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Jurgen Appelo has an interesting theory; when people have invested time and energy in a model (tool, framework, method), <strong>people have a tendency to make their models more and more complicated</strong>. “Let’s add another dimension.” “Let’s deepen the domains.” “Let’s add some columns or swim lanes.” “Let’s draw an extra diagram.”</p>
<p>The main approach to solve Big Data challenges is to take out the complexity of the data sets.</p>
<p><em>Complexity itself is anti-methodology. It is against &#8220;one size fits all.&#8221;</em><br />
- Tom Petzinger, <a href="http://www.amazon.com/gp/product/B000RMPSXK/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000RMPSXK&amp;linkCode=as2&amp;tag=noopnl-20"><em>Interaction of Complexity and Management</em></a></p>
<p>This means it makes more sense to <strong>use multiple simple models instead of one complicated model</strong>. Having a toolkit of methods and frameworks, which each fail in their own way, is a smarter approach than relying on one method or framework to deal with all situations.</p>
<p>Read more on:</p>
<p><a href="http://www.noop.nl/2012/10/many-simple-models-over-one-complicated-model.html">Jurgen Appelo&#8217;s blog noop.nl</a></p>
<p><a href="http://www.noop.nl/2012/10/many-simple-models-over-one-complicated-model.html"> </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/many-simple-models-over-one-complicated-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicolas Spiegelberg &#8211; Multi-tenant HBase Solutions at Facebook</title>
		<link>http://datawithoutlimits.com/nicolas-spiegelberg-multi-tenant-hbase-solutions-at-facebook/</link>
		<comments>http://datawithoutlimits.com/nicolas-spiegelberg-multi-tenant-hbase-solutions-at-facebook/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 15:45:36 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[database solution]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Nicolas Spiegelberg]]></category>
		<category><![CDATA[Philippe Souidi]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3451</guid>
		<description><![CDATA[Nicolas Spiegelberg &#8211; Multi-tenant HBase Solutions at Facebook from newthinking on Vimeo. Facebook first started looking for a distributed OLTP database solution in 2010. We ultimately chose HBase as the best solution for a variety of our workloads. Since then, we have rolled out multiple large production systems using HBase. For example, our current Messages [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/44715953?title=0&amp;byline=0&amp;portrait=0" height="281" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/44715953">Nicolas Spiegelberg &#8211; Multi-tenant HBase Solutions at Facebook</a> from <a href="http://vimeo.com/newthinkingde">newthinking</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Facebook first started looking for a distributed OLTP database solution in 2010. We ultimately chose HBase as the best solution for a variety of our workloads. Since then, we have rolled out multiple large production systems using HBase. For example, our current Messages infrastructure runs on HBase and handles over 180 billion person-to-person messages per month. This talk will discuss multiple Facebook projects that are running on HBase now, our selection criteria in choosing HBase as a good fit, and the functionality we added to open source to optimize a growing variety of use cases.</p>
<p>More info: <a href="http://berlinbuzzwords.de/sessions/multi-tenant-hbase-solutions-facebook" target="_blank" rel="nofollow">berlinbuzzwords.de/sessions/multi-tenant-hbase-solutions-facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/nicolas-spiegelberg-multi-tenant-hbase-solutions-at-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leslie Bradshaw: Data Visualization and the Agency of the Future</title>
		<link>http://datawithoutlimits.com/leslie-bradshaw-data-visualization-and-the-agency-of-the-future/</link>
		<comments>http://datawithoutlimits.com/leslie-bradshaw-data-visualization-and-the-agency-of-the-future/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:50:24 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Companies]]></category>
		<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Leslie Bradshaw]]></category>
		<category><![CDATA[Philippe Souidi]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3457</guid>
		<description><![CDATA[Visualizing the Agency of the Future Visualizing the Agency of the Future from JESS3 As head of JESS3&#8242;s strategy and operations for the last five years, COO &#38; co-founder Leslie Bradshaw shares her insights and observations around how data, content and workforce are impacting and leveraging one another. Leslie posits: Whether you are an agency, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Visualizing the Agency of the Future<br />
<iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/10192397" height="356" width="427" allowfullscreen="" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="Visualizing the Agency of the Future" href="http://www.slideshare.net/jess3/visualizing-the-agency-of-the-future" target="_blank">Visualizing the Agency of the Future</a> </strong> from <strong><a href="http://www.slideshare.net/jess3" target="_blank">JESS3</a></strong></div>
<p>As head of JESS3&#8242;s strategy and operations for the last five years, COO &amp; co-founder Leslie Bradshaw shares her insights and observations around how data, content and workforce are impacting and leveraging one another.</p>
<p>Leslie posits: Whether you are an agency, brand, educator or public sector organization, these trends will all play a part of how you organize, think and produce.</p>
<p>Originally presented for RefreshDC&#8217;s November meetup on 11/16/11.</p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/leslie-bradshaw-data-visualization-and-the-agency-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
