<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data without limits &#187; Conference</title>
	<atom:link href="http://datawithoutlimits.com/category/conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://datawithoutlimits.com</link>
	<description>your data partner</description>
	<lastBuildDate>Thu, 16 Oct 2014 21:26:04 +0000</lastBuildDate>
	<language>de-DE</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Edd Dumbill &#8211; about the parallel between Hadoop and Linux.</title>
		<link>http://datawithoutlimits.com/edd-dumbill-about-the-parallel-between-hadoop-and-linux/</link>
		<comments>http://datawithoutlimits.com/edd-dumbill-about-the-parallel-between-hadoop-and-linux/#comments</comments>
		<pubDate>Thu, 16 Oct 2014 20:57:41 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Companies]]></category>
		<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Data Strategy]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Strata]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3637</guid>
		<description><![CDATA[From the 2014 Strata + Hadoop World conference in New York City, an interview with the Vice-President of Strategy at Silicon Valley Data Science about the Data Lake dream, the avatars of the space, and the parallel between Hadoop and Linux.]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="//www.youtube.com/embed/QiwcSYlKTxw" frameborder="0" allowfullscreen></iframe></p>
<p>From the 2014 Strata + Hadoop World conference in New York City, an interview with the Vice-President of Strategy at Silicon Valley Data Science about the Data Lake dream, the avatars of the space, and the parallel between Hadoop and Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/edd-dumbill-about-the-parallel-between-hadoop-and-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenneth Cukier: Big data is better data</title>
		<link>http://datawithoutlimits.com/kenneth-cukier-big-data-is-better-data/</link>
		<comments>http://datawithoutlimits.com/kenneth-cukier-big-data-is-better-data/#comments</comments>
		<pubDate>Wed, 24 Sep 2014 21:03:37 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Ted]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3642</guid>
		<description><![CDATA[Kenneth Cukier looks at what&#8217;s next for machine learning — and human knowledge. Self-driving cars were just the start. What&#8217;s the future of big data-driven technology and design?]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="//www.youtube.com/embed/8pHzROP1D-w" frameborder="0" allowfullscreen></iframe></p>
<p>Kenneth Cukier looks at what&#8217;s next for machine learning — and human knowledge.</p>
<p>Self-driving cars were just the start. What&#8217;s the future of big data-driven technology and design?</p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/kenneth-cukier-big-data-is-better-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Learning: Intelligence from Big Data</title>
		<link>http://datawithoutlimits.com/deep-learning-intelligence-from-big-data/</link>
		<comments>http://datawithoutlimits.com/deep-learning-intelligence-from-big-data/#comments</comments>
		<pubDate>Mon, 22 Sep 2014 21:22:20 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Companies]]></category>
		<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Data Strategy]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Deep Learning]]></category>
		<category><![CDATA[human intelligence]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3646</guid>
		<description><![CDATA[Deep Learning begins to derive significant value from Big Data. It has already radically improved the computer’s ability to recognize speech and identify objects in images, two fundamental hallmarks of human intelligence. Moderator Steve Jurvetson, Partner, DFJ Ventures Panelists Adam Berenzweig, Co-founder and CTO, Clarifai Naveen Rao, Co-founder and CEO, Nervana Systems Elliot Turner, Founder [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="//www.youtube.com/embed/F3v0nTTs7O0" frameborder="0" allowfullscreen></iframe></p>
<p>Deep Learning begins to derive significant value from Big Data. It has already radically improved the computer’s ability to recognize speech and identify objects in images, two fundamental hallmarks of human intelligence.</p>
<p>Moderator<br />
Steve Jurvetson, Partner, DFJ Ventures</p>
<p>Panelists<br />
Adam Berenzweig, Co-founder and CTO, Clarifai<br />
Naveen Rao, Co-founder and CEO, Nervana Systems<br />
Elliot Turner, Founder and CEO, AlchemyAPI<br />
Ilya Sutskever, Research Scientist, Google Brain</p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/deep-learning-intelligence-from-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirk Slama (Bosch Software Innovations GmbH) : Industry 4.0 means batch size 1</title>
		<link>http://datawithoutlimits.com/dirk-slama-bosch-software-innovations-gmbh-industry-4-0-means-batch-size-1/</link>
		<comments>http://datawithoutlimits.com/dirk-slama-bosch-software-innovations-gmbh-industry-4-0-means-batch-size-1/#comments</comments>
		<pubDate>Tue, 13 May 2014 13:18:38 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Companies]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Next 14]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3606</guid>
		<description><![CDATA[NEXT14 – EMBRACE “THE NEW NORMAL”: Industry 4.0, Smart Factory, and Industrial Internet. Cyber-physical-systems are the base for the industry 4.0]]></description>
				<content:encoded><![CDATA[<p>NEXT14 – EMBRACE “THE NEW NORMAL”: Industry 4.0, Smart Factory, and Industrial Internet.<br />
<strong><br />
Cyber-physical-systems are the base for the industry 4.0</strong></p>
<p><iframe src="//www.youtube.com/embed/1vZYvAcU8hY" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/dirk-slama-bosch-software-innovations-gmbh-industry-4-0-means-batch-size-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viktor Mayer-Schönberger: Korrelationen sind gut genug für Big Data</title>
		<link>http://datawithoutlimits.com/viktor-mayer-schoenberger-korrelationen-sind-gut-genug-fuer-big-data/</link>
		<comments>http://datawithoutlimits.com/viktor-mayer-schoenberger-korrelationen-sind-gut-genug-fuer-big-data/#comments</comments>
		<pubDate>Tue, 13 May 2014 09:51:42 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[re:publica 2014]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3601</guid>
		<description><![CDATA[re:publica 2014 &#8211; Viktor Mayer-Schönberge Freiheit und Vorhersage: Über die ethischen Grenzen von Big Data &#8211; Big Data braucht Demut und Menschlichkeit. Mayer-Schönberger stellt klar, dass Vorhersagen (predicitive analytics) durch Big Data selbstverständlich ein Risiko mindern und die Welt dadurch ein Stück weit einschätzbar wird. Doch es ist Vorsicht geboten wenn Vorhersagen drastische Konsequenzen haben [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>re:publica 2014 &#8211; Viktor Mayer-Schönberge</p>
<p><strong>Freiheit und Vorhersage: Über die ethischen Grenzen von Big Data &#8211; Big Data braucht Demut und Menschlichkeit.</strong></p>
<p>Mayer-Schönberger stellt klar, dass Vorhersagen (predicitive analytics) durch Big Data selbstverständlich ein Risiko mindern und die Welt dadurch ein Stück weit einschätzbar wird. Doch es ist Vorsicht geboten wenn Vorhersagen drastische Konsequenzen haben können. Denn Vorhersagen sind nie perfekt, es sind nur Aussagen über eine Wahrscheinlichkeit. Aufgrund dessen darf nicht über Menschen gerichtet werden.</p>
<p>Auch und gerade deshalb fordert der Oxford-Professor das Recht auf Vergessenwerden im Internet sowie den Schutz menschlicher Handlungsfreiheit ein.</p>
<p><iframe width="560" height="315" src="//www.youtube.com/embed/XRPFSbxybxs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/viktor-mayer-schoenberger-korrelationen-sind-gut-genug-fuer-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLD14 &#8211; What&#8217;s Next After Cloud Meets Big Data</title>
		<link>http://datawithoutlimits.com/dld14-whats-next-after-cloud-meets-big-data/</link>
		<comments>http://datawithoutlimits.com/dld14-whats-next-after-cloud-meets-big-data/#comments</comments>
		<pubDate>Sat, 25 Jan 2014 16:03:24 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Companies]]></category>
		<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Aditya Agarwal]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Florian Leibert]]></category>
		<category><![CDATA[Jean-Paul Schmetz]]></category>
		<category><![CDATA[JP Rangaswami]]></category>
		<category><![CDATA[Sonali De Rycker]]></category>
		<category><![CDATA[Werner Vogels]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3467</guid>
		<description><![CDATA[Cloud and Big Data &#8211; what&#8217;s next?! A discussion panel with JP Rangaswami (Chief Scientist, Salesforce.com), Florian Leibert (Founder, Mesosphere), Jean Paul Schmetz (Chief Scientist, Hubert Burda Media), Werner Vogels (CTO, amazon), Aditya Agarwal (Vice President of Engineering, Dropbox), and Sonali De Rycker (Partner, Accel Partners). What people wants? It&#8217;s simplicity and convenience, JP said. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><iframe src="//www.youtube.com/embed/C_f_R3yVqUw" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>Cloud and Big Data &#8211; what&#8217;s next?! A discussion panel with JP Rangaswami (Chief Scientist, Salesforce.com), Florian Leibert (Founder, Mesosphere), Jean Paul Schmetz (Chief Scientist, Hubert Burda Media), Werner Vogels (CTO, amazon), Aditya Agarwal (Vice President of Engineering, Dropbox), and Sonali De Rycker (Partner, Accel Partners).</p>
<p>What people wants? It&#8217;s simplicity and convenience, JP said. Adoption of Cloud was driven by convenience not by economics. The change came from people. If they are able to use things easily it&#8217;s successful.</p>
<p>Werner nods and adds that we&#8217;re not only have and had to transform the business, we have to transform IT &#8211; this is all powered by the cloud. Companies can now move much faster than ever before. The Cloud is a step of revolution for him.<br />
The biggest issue, especially in Germany, is security. Who has access and how save is the data? But customers are saying security improved when they moved to cloud, is Werner&#8217;s experience.</p>
<p>&#8220;Cloud unleashed the power of entrepreneurship low costs for starting companies&#8221;</p>
<p>The cloud made it easier to set up software things and security is today no problem. Trusting Google, Dropbox or other services isn&#8217;t such a big thing, but who knows what will happen in 15 years? It&#8217;s not just for fun companies move to cloud, it should be biz reason (ROI).</p>
<p>&#8220;Analog commoditization stays. Digital commodities change&#8230;You still need to innovate and adapt.&#8221; (JP Rangaswami)<br />
But what&#8217;s the future?</p>
<p>It&#8217;s not the hardware you will make money on. It&#8217;s not the software anymore. But it&#8217;s rather the software. It&#8217;s a long process of reinvention to become a customer-centered company. And security&#8230;</p>
<p>&#8220;If we assume most of critical data will reside in a cloud then code should move where the data is.&#8221;</p>
<p>Critical data is being stored in the cloud &#8211; data that is worth protecting! If someone breaks into your house you do not need more laws, you need a better lock, says Werner &#8211; that&#8217;s what we try to do. So, in 3-5 years everything will be encrypted. A huge industry might appear.</p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/dld14-whats-next-after-cloud-meets-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data is a topic at the Digital Innovators&#8217; Summit 2013 in Berlin (18 &#8211; 19 March 2013)</title>
		<link>http://datawithoutlimits.com/big-data-is-a-topic-at-the-digital-innovators-summit-2013-in-berlin-18-19-march-2013/</link>
		<comments>http://datawithoutlimits.com/big-data-is-a-topic-at-the-digital-innovators-summit-2013-in-berlin-18-19-march-2013/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:11:53 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Digital Innovators’ Summit]]></category>
		<category><![CDATA[FIPP]]></category>
		<category><![CDATA[Hubert Burda Media]]></category>
		<category><![CDATA[IHS]]></category>
		<category><![CDATA[Jean-Paul Schmetz]]></category>
		<category><![CDATA[Michael Dell]]></category>
		<category><![CDATA[VDZ]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3417</guid>
		<description><![CDATA[The Digital Innovators’ Summit is an annual two day international digital media conference that brings together senior executives from magazine and digital media companies, technology innovators and solution providers to understand emerging trends, share innovative ideas and solutions, gain exposure to new relevant technologies and to network. It will be intereting to learn about the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.innovators-summit.com/">Digital Innovators’ Summit </a>is an annual two day international digital media conference that brings together senior executives from magazine and digital media companies, technology innovators and solution providers to understand emerging trends, share innovative ideas and solutions, gain exposure to new relevant technologies and to network.</p>
<p>It will be intereting to learn about the Big Data aproach of major magazine media. The conference is a platform created by FIPP and VDZ, two major magazine media trade organizations. During the two day conference there will be two talks on Big Data.</p>
<ul>
<li><a title="Jean-Paul Schmetz" href="http://www.innovators-summit.com/speakers/speakers-%E2%80%93-2013/jean-paul-schmetz">Jean-Paul Schmetz</a> (Chief Scientist, Hubert Burda Media) will have a talk on <strong>Big Data in B2C Publishing</strong>.</li>
</ul>
<p><a title="Track 2: Big Data in B2B Publishing von 23ideas bei Flickr" href="http://www.flickr.com/photos/93013616@N06/8509963224/"><img alt="Track 2: Big Data in B2B Publishing" src="http://farm9.staticflickr.com/8108/8509963224_5ff5c680cb.jpg" width="500" height="204" /></a></p>
<ul>
<li><a title="Michael Dell" href="http://www.innovators-summit.com/speakers/speakers-%E2%80%93-2013/michael-dell"> Michael Dell</a> (Senior Vice President, IHS / Managing Director, IHS Jane&#8217;s, IHS) will have a talk on <strong>Big Data in B2B Publishing</strong>.</li>
</ul>
<p><a title="Track 2: Big Data in B2B Publishing von 23ideas bei Flickr" href="http://www.flickr.com/photos/93013616@N06/8508852849/"><img alt="Track 2: Big Data in B2B Publishing" src="http://farm9.staticflickr.com/8226/8508852849_550700d077.jpg" width="500" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/big-data-is-a-topic-at-the-digital-innovators-summit-2013-in-berlin-18-19-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data comes to Munich, with Keynote Speaker Philippe Souidi</title>
		<link>http://datawithoutlimits.com/big-data-comes-to-munich-with-keynote-speaker-philippe-souidi/</link>
		<comments>http://datawithoutlimits.com/big-data-comes-to-munich-with-keynote-speaker-philippe-souidi/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 15:42:07 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Companies]]></category>
		<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[IBM Smart Camp]]></category>
		<category><![CDATA[Keynote Speaker]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[Philippe Souidi]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3447</guid>
		<description><![CDATA[Yesterday in Munich IBM held its first SmartCamp event in Germany. It was also the first SmartCamp with a specific focus on Big Data and Business Analytics. Keynote Speaker Philippe Souidi, Founder of echofy.me, summarized this topic perfectly when he called Big Data the “Oil of the next Century”… fitting, isn’t it? IBM Smart Camp: [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://tecpunk.files.wordpress.com/2012/11/bildschirmfoto-2012-11-26-um-10-00-13.png"><img class="alignnone size-medium wp-image-56" title="IBM Smart Camp" alt="" src="http://tecpunk.files.wordpress.com/2012/11/bildschirmfoto-2012-11-26-um-10-00-13.png?w=300" width="300" height="89" /></a></p>
<p>Yesterday in Munich IBM held its first SmartCamp event in Germany.   It was also the first SmartCamp with a specific focus on Big Data and Business Analytics.</p>
<p>Keynote Speaker <a title="LinkedIn" href="http://www.linkedin.com/in/philippesouidi" target="_blank">Philippe Souidi</a>, Founder of echofy.me, summarized this topic perfectly when he called Big Data the “Oil of the next Century”… fitting, isn’t it?</p>
<p><iframe src="http://de.slideshare.net/slideshow/embed_code/15347505" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://de.slideshare.net/23ideas/ibm-smart-camp-philippe-souidi-on-big-data" title="IBM Smart Camp: Philippe Souidi on Big Data" target="_blank">IBM Smart Camp: Philippe Souidi on Big Data</a> </strong> from <strong><a href="http://de.slideshare.net/23ideas" target="_blank">Philippe Souidi</a></strong> </div>
<p>The Gate Garching, the host of the event and a Munich Technology and Entrepreneur Center, was the perfect location for mindshare around the next generation of cutting edge startups, fitting because it is the home to several in-house innovative, young companies and close to the campus of the Technical University of Munich.</p>
<p>Let’s learn a little more about the startups who participated. 3 Big Data and Analytics startups received intensive mentoring from 15 Mentors representing different backgrounds, different industries, and different perspectives. Mentors included VCs, angels, serial entrepreneurs and industry experts, all of which had a common interest in Smarter Analytics.</p>
<p>SmartCamp Participants:</p>
<p><a href="http://celonis.de/en/solutions.html">Celonis Softwate Solutions</a> is the leading vendor for the analysis of operative process data created by IT systems. Their unique analysis technology, Process Business Intelligence, enables customers to intuitively dive into their process data and use it to improve their operational performance.</p>
<p><a href="https://honeytracks.com/">HoneyTracks</a> provides the deepest analytics solution for monetization of online games and help Game Companies to understand the success factors of their game and how it generates revenues based on big data.</p>
<p><a href="http://www.joulex.net/">JouleX</a> Energy Manager Solutions reduces energy costs up to 60% by monitoring, analyzing and managing energy usage of all network-connected devices and systems, without the use of costly and unwieldy agents.</p>
<p><strong>And</strong> <strong>the winner is… JouleX!</strong></p>
<p>As expected we had some very strong teams however the judges selected Joulex as the winner. <a href="http://www.joulex.net/">Joulex</a> leverages big data in order to create business intelligence by aggregating and correlating the energy information from all IP-enabled devices to provide unprecedented visibility into the energy consumption and utilization of those devices throughout the distributed office, data center and facilities environments. JouleX takes this a step further by applying advanced analytics to identify energy, cost, and carbon savings opportunities and a management platform to implement policies to realize this savings.</p>
<p>They have offices in Germany, US and Japan and are headed by Tom Noonan – Tom was previously CEO of Internet Security Systems (ISS), which was acquired by IBM for $1.5 billion.  We look forward to working with them in the coming months.</p>
<p>Congratulations again to Joulex, Celonis and Honeytracks, an impressive set of Analytics and Big Data startups to kick off the very first SmartCamp in Germany!</p>
<p>Also a very big thanks to all our partners who were key to a very successful event.</p>
<p>Read more on: <a title="IBM Smart Camp Munich" href="http://ibmsmartcamp.com/2012/06/28/joulex-win-smartcamp-kickstart-munich/" target="_blank">IBM Smart Camp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/big-data-comes-to-munich-with-keynote-speaker-philippe-souidi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Voss Datameer interviewed by tecpunk</title>
		<link>http://datawithoutlimits.com/peter-voss-datameer-interviewed-by-tecpunk/</link>
		<comments>http://datawithoutlimits.com/peter-voss-datameer-interviewed-by-tecpunk/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 15:43:58 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Big Data Companies]]></category>
		<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[berlin buzzwords]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Datameer]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Peter Voss]]></category>
		<category><![CDATA[Philippe Souidi]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3449</guid>
		<description><![CDATA[Peter Voss Datameer from newthinking on Vimeo. Peter Voss Datameer from newthinking on Vimeo. Peter Voss is CTO at Datameer with extensive experience in software engineering and architecture of large-scale data processing. His focus has been largely on UNIX based enterprise systems with extensive background in Java, Spring, Hadoop, Lucene and Eclipse plug-in development. Prior [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/53856595?title=0&amp;byline=0&amp;portrait=0" height="282" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/53856595">Peter Voss Datameer</a> from <a href="http://vimeo.com/newthinkingde">newthinking</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://vimeo.com/53856595">Peter Voss Datameer</a> from <a href="http://vimeo.com/newthinkingde">newthinking</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Peter Voss is CTO at Datameer with extensive experience in software engineering and architecture of large-scale data processing. His focus has been largely on UNIX based enterprise systems with extensive background in Java, Spring, Hadoop, Lucene and Eclipse plug-in development.</p>
<p>Prior to Datameer, Peter consulted on a number of big data business intelligence projects with companies such as EMI Music and Krugle. Earlier, he was architect and developer for Deutsche Post and their ePost project, a distributed production system that processed more than 1 billion letters per year. Peter studied biology and has a Diplom (i.e., a Masters) in biochemistry and bioinformatics from the University of Köln.</p>
<p>Recorded at berlin buzzwords 2012.<br />
More at berlinbuzzwords.de</p>
<p>Produzed by <a href="http://www.linkedin.com/in/alexanderoelling">Alexander Oelling</a> and <a href="http://www.linkedin.com/in/philippesouidi">Philippe Souidi.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/peter-voss-datameer-interviewed-by-tecpunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicolas Spiegelberg &#8211; Multi-tenant HBase Solutions at Facebook</title>
		<link>http://datawithoutlimits.com/nicolas-spiegelberg-multi-tenant-hbase-solutions-at-facebook/</link>
		<comments>http://datawithoutlimits.com/nicolas-spiegelberg-multi-tenant-hbase-solutions-at-facebook/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 15:45:36 +0000</pubDate>
		<dc:creator><![CDATA[philippe]]></dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[database solution]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Nicolas Spiegelberg]]></category>
		<category><![CDATA[Philippe Souidi]]></category>

		<guid isPermaLink="false">http://datawithoutlimits.com/?p=3451</guid>
		<description><![CDATA[Nicolas Spiegelberg &#8211; Multi-tenant HBase Solutions at Facebook from newthinking on Vimeo. Facebook first started looking for a distributed OLTP database solution in 2010. We ultimately chose HBase as the best solution for a variety of our workloads. Since then, we have rolled out multiple large production systems using HBase. For example, our current Messages [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/44715953?title=0&amp;byline=0&amp;portrait=0" height="281" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/44715953">Nicolas Spiegelberg &#8211; Multi-tenant HBase Solutions at Facebook</a> from <a href="http://vimeo.com/newthinkingde">newthinking</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Facebook first started looking for a distributed OLTP database solution in 2010. We ultimately chose HBase as the best solution for a variety of our workloads. Since then, we have rolled out multiple large production systems using HBase. For example, our current Messages infrastructure runs on HBase and handles over 180 billion person-to-person messages per month. This talk will discuss multiple Facebook projects that are running on HBase now, our selection criteria in choosing HBase as a good fit, and the functionality we added to open source to optimize a growing variety of use cases.</p>
<p>More info: <a href="http://berlinbuzzwords.de/sessions/multi-tenant-hbase-solutions-facebook" target="_blank" rel="nofollow">berlinbuzzwords.de/sessions/multi-tenant-hbase-solutions-facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://datawithoutlimits.com/nicolas-spiegelberg-multi-tenant-hbase-solutions-at-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
